The Landscape in 2025
Sports streaming has matured significantly. You no longer need cable to watch most major sports — but you do need to know which service carries what. This guide compares every major option so you can build the right setup for your sports and your budget.
Live TV Streaming Services (Full Replacement for Cable)
| Service | Price/mo | Key Sports Channels | Best For |
|---|---|---|---|
| YouTube TV | $73 | ESPN, ESPN2, ABC, CBS, NBC, Fox, TNT, TBS, NFL Network | Most sports fans — best overall value |
| fuboTV | $83 | Everything YouTube TV has + NFL RedZone, FS1, FS2, 200+ sports channels | Hardcore sports fans, international soccer |
| Hulu + Live TV | $83 | ESPN, ESPN2, ABC, CBS, NBC, Fox | Households that also want Hulu's on-demand library |
| Sling TV | $46–$61 | ESPN, ESPN2, TNT, TBS (Blue plan); Fox, NBC, NFL Network (Orange+Blue) | Budget-conscious fans who don't need CBS |
| DirecTV Stream | $80+ | ESPN, TNT, regional sports networks (RSNs) | Local team fans who need RSN access |
Sports-Specific Add-Ons
| Service | Price/mo | What You Get |
|---|---|---|
| ESPN+ | $11 | MLS, NHL, UFC, college sports, some MLB — plus ESPN exclusives |
| Peacock Premium | $8 | NFL exclusive games, Premier League, WWE, some NASCAR |
| Paramount+ | $6–$12 | CBS Sports, UEFA Champions League, some NFL |
| Prime Video | $15 | Thursday Night Football, NBA (starting 2025–26), some MLB |
| Apple TV+ | $10 | Friday Night Baseball (MLB), MLS Season Pass |
| NBA League Pass | $18 | Out-of-market NBA games + NBA TV |
| NFL Sunday Ticket | $349/season | Out-of-market Sunday afternoon NFL games (via YouTube TV) |
The Best Setup by Budget
Under $30/mo: Indoor antenna (free CBS/NBC/Fox/ABC) + Prime Video ($15) + Peacock ($8). Covers most NFL, Thursday Night Football, Premier League, and WWE.
Under $50/mo: Sling Orange+Blue ($61) + Peacock ($8). Covers ESPN, Fox, NBC, NFL Network, TNT, and TBS.
Under $80/mo: YouTube TV ($73) + Peacock ($8). The best all-around setup. Covers virtually every major sport except RSN local games.
Everything ($90+/mo): fuboTV ($83) + Peacock ($8) + ESPN+ ($11). The most complete sports streaming setup available without cable.
What No Streaming Service Covers Well
Regional sports networks (RSNs) remain the biggest gap in cord-cutting. Local NBA, MLB, and NHL games on Bally Sports, NBCS Regional, and MSG are only available on DirecTV Stream among major streaming services. If local team games are important to you, DirecTV Stream is currently the only streaming option.
How GridCast Helps
Instead of memorizing which service has which game, GridCast shows you tonight's full schedule with the exact streaming service for every game. It's free, updated in real time, and works on any device.
